Standings
By admin at 20 November, 2008, 11:24 pm
| Eastern Conference | |||||||||||||||
| ATLANTIC | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| Boston | 8 | 1 | .889 | - | 94.4 | 88.4 | +6.0 | ||||||||
| New York | 5 | 3 | .625 | 2 ½ | 103.4 | 103.1 | +0.3 | ||||||||
| Toronto | 4 | 4 | .500 | 3 ½ | 94.4 | 96.0 | -1.6 | ||||||||
| Philadelphia | 3 | 5 | .375 | 4 ½ | 96.3 | 95.1 | +1.1 | ||||||||
| New Jersey | 2 | 5 | .286 | 5 | 91.7 | 99.3 | -7.6 | ||||||||
| CENTRAL | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| Cleveland | 6 | 2 | .750 | - | 99.5 | 93.0 | +6.5 | ||||||||
| Detroit | 5 | 2 | .714 | ½ | 98.6 | 94.6 | +4.0 | ||||||||
| Indiana | 4 | 3 | .571 | 1 ½ | 100.3 | 95.6 | +4.7 | ||||||||
| Milwaukee | 4 | 5 | .444 | 2 ½ | 94.0 | 95.3 | -1.3 | ||||||||
| Chicago | 3 | 5 | .375 | 3 | 96.9 | 97.8 | -0.9 | ||||||||
| SOUTHEAST | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| Atlanta | 6 | 1 | .857 | - | 99.3 | 91.4 | +7.9 | ||||||||
| Orlando | 5 | 3 | .625 | 1 ½ | 99.8 | 93.5 | +6.3 | ||||||||
| Miami | 4 | 4 | .500 | 2 ½ | 99.3 | 95.1 | +4.1 | ||||||||
| Charlotte | 2 | 5 | .286 | 4 | 87.3 | 93.0 | -5.7 | ||||||||
| Washington | 1 | 5 | .167 | 4 ½ | 97.0 | 105.2 | -8.2 | ||||||||
| Western Conference | |||||||||||||||
| NORTHWEST | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| Utah | 6 | 2 | .750 | - | 96.8 | 90.1 | +6.6 | ||||||||
| Portland | 5 | 3 | .625 | 1 | 97.0 | 99.0 | -2.0 | ||||||||
| Denver | 4 | 3 | .571 | 1 ½ | 100.1 | 98.7 | +1.4 | ||||||||
| Minnesota | 1 | 6 | .143 | 4 ½ | 100.7 | 105.6 | -4.9 | ||||||||
| Oklahoma City | 1 | 7 | .125 | 5 | 88.5 | 97.1 | -8.6 | ||||||||
| PACIFIC | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| LA Lakers | 7 | 0 | 1.000 | - | 104.7 | 86.7 | +18.0 | ||||||||
| Phoenix | 6 | 3 | .667 | 2 | 100.9 | 98.1 | +2.8 | ||||||||
| Sacramento | 4 | 5 | .444 | 4 | 99.8 | 105.2 | -5.4 | ||||||||
| Golden State | 3 | 5 | .375 | 4 ½ | 102.6 | 105.3 | -2.6 | ||||||||
| LA Clippers | 1 | 7 | .125 | 6 ½ | 88.3 | 101.6 | -13.4 | ||||||||
| SOUTHWEST | W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | ||
| Houston | 5 | 3 | .625 | - | 93.6 | 91.3 | +2.4 | ||||||||
| New Orleans | 4 | 3 | .571 | ½ | 96.3 | 93.0 | +3.3 | ||||||||
| Memphis | 3 | 6 | .333 | 2 ½ | 92.4 | 98.2 | -5.8 | ||||||||
| Dallas | 2 | 5 | .286 | 2 ½ | 96.0 | 99.3 | -3.3 | ||||||||
| San Antonio | 2 | 5 | .286 | 2 ½ | 94.3 | 98.1 | -3.9 | ||||||||
Categories :
SJM NBA Blogs










No comments yet.